All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
Major Requirements
REQUIRED FOUNDATIONAL COURSES: | ||
PBIO 1070 | Putting Down Roots in PlantBio | 1 |
Choose one of the following: | 4-8 | |
Option A: | ||
Exploring Biology 1 and Exploring Biology 2 | ||
Option B: | ||
Accelerated Biology | ||
CHEM 1400 | General Chemistry 1 | 4 |
CHEM 1450 | General Chemistry 2 | 4 |
CHEM 2580 | Organic Chemistry 1 | 4 |
CHEM 2585 | Organic Chemistry 2 | 4 |
Calculus I: Choose one of the following: | 3-4 | |
Fundamentals of Calculus I | ||
Calculus I | ||
Calculus II: Choose one of the following: | 3-4 | |
Fundamentals of Calculus II | ||
Transitional Calculus | ||
Calculus II | ||
Statistics: Choose one of the following: | 3 | |
Basic Statistical Methods 1 | ||
Applied Environ Statistics | ||
Physics: Choose one of the following: | 4 | |
Elementary Physics I | ||
Fundamentals of Physics I | ||
REQUIRED MAJOR COURSES: | ||
BCOR 2300 | Genetics | 3 |
Choose one of the following: | 4 | |
Ecology and Evolution | ||
Molecular & Cell Biology w/lab | ||
PBIO 2040 | Plant Physiology | 4 |
PBIO 2090 | Plant Systematics | 4 |
PBIO 4899 | Plant Biology Capstone | 1 |
PLANT BIOLOGY ELECTIVES | ||
Intermediate level or above, 6 credits from the following: | 6 | |
PBIO Numbered 2000-2999 | ||
PBIO Numbered 3000-3999 | ||
Advanced level. 6 credits from the following: | 6 | |
PBIO Numbered 3000-3999 | ||
PBIO Numbered 5000-5999 (grad-level, with Instructor permission) | ||
ADDITIONAL ELECTIVES: | ||
Additional 12 credits at the 2000 level or above in additional PBIO courses or other courses relevant to plant biology, selected in consultation with the advisor | 12 |
Restrictions
Ineligible Majors: Plant Biology B.S. in the College of Arts and Sciences, Biological Science B.S.
Ineligible Minors: Plant Biology