Important Information
The academic calendar is subject to change and is not further updated in the Catalogue. The calendar listed below reflects information known to be true in March of the prior academic year. See the Office of the Registrar website for the most current calendar information and future year calendars.
Refunds related to dropping or withdrawing from courses vary. Contact Student Financial Services for more information.
Add/Drop dates may vary depending on the length of the course. Dates listed here are for courses that span the full length of the semester. Please refer to the Schedule of Courses section information for specific add/drop dates.
Evening classes may have final exams scheduled during reading days.
Refer to the Student Rights and Responsibilities section of the Catalogue for the policy on class attendance and for information regarding observance of religious holidays and participation in intercollegiate athletics.
FALL 2026
| Event | Date | Day of Week |
|---|---|---|
| First Day of Classes | August 31 | Monday |
| Last Day to Add Classes without Instructor Permission | September 4 | Friday |
| Labor Day Holiday | September 7 | Monday |
| Add/Drop, Pass /No Pass, Audit Deadline (Refunds vary; see Student Financial Services.) | September 14 | Monday |
| Fall Recess | October 9 | Friday |
| Last Day to Withdraw (Refunds vary; see Student Financial Services.) | November 2 | Monday |
| Thanksgiving Recess | November 23-27 | Monday - Friday |
| Last Day of Classes | December 11 | Friday |
| Reading Days and Exam Period | December 12-18 | Saturday - Friday |
| Reading Days (Evening classes may have final exams scheduled during reading days.) | December 12,13,16 | Saturday, Sunday, Wednesday |
| Exam Days | December 14,15,17,18 | Mon., Tues., Thurs., Fri. |
WINTER 2027
| Event | Date | Day of Week |
|---|---|---|
| First Day of Classes | December 28 | Monday |
| Last Day of Classes | January 15 | Friday |
SPRING 2027
| Event | Date | Day of Week |
|---|---|---|
| Martin Luther King Holiday | January 18 | Monday |
| First Day of Classes | January 19 | Tuesday |
| Last Day to Add Classes without Instructor Permission | January 25 | Monday |
| Add/Drop, Pass/No Pass, Audit Deadline (Refunds vary; see Student Financial Services.) | February 1 | Monday |
| Presidents' Day Holiday | February 15 | Monday |
| Town Meeting Day Recess | March 2 | Tuesday |
| Spring Recess | March 8-12 | Monday - Friday |
| Last Day to Withdraw (refunds vary; see Student Financial Services) | April 5 | Friday |
| Honors Day | April 23 | Friday |
| Last Day of Classes | May 7 | Friday |
| Reading Days and Exam Period | May 8-14 | Saturday - Friday |
| Reading Days (Evening classes may have final exams scheduled during reading days.) | May 8,9,12 | Saturday, Sunday, Wednesday |
| Exam Days | May 10,11,13,14 | Mon., Tues., Thurs., Fri. |
| Commencement - Graduate | May 22 | Saturday |
| Commencement - Undergraduate | May 22-23 | Saturday, Sunday |
| Commencement - Medical | May 23 | Sunday |
SUMMER 2027
| Event | Date | Day of Week |
|---|---|---|
| First Day of Classes | May 24 | Monday |
| Memorial Day Holiday | May 31 | Monday |
| Juneteenth Holiday (observed) | June 18 | Friday |
| Fourth of July Holiday (Observed) | July 5 | Monday |
| Last Day of Classes | August 13 | Friday |