All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
Major Requirements
Requirement Description | Credits | |
---|---|---|
MMG 1010 | First Year Colloquium | 1 |
MMG 1020 | Unseen Wrlds:Microbes & You | 3 |
MMG 1030 | Methods in Microbial Ecology | 2 |
INTRODUCTORY BIOLOGY. Choose 1 of the following options: | 8 | |
Option A: | ||
Exploring Biology 1 and Exploring Biology 2 | ||
Option B: | ||
AP Biology 1 and AP Biology 2 | ||
Option C: | ||
AP Biology 1 and Accelerated Biology | ||
CS 1210 | Computer Programming I | 3 |
MATH 1212 | Fundamentals of Calculus I | 3-4 |
or MATH 1234 | Calculus I | |
CHEM 1400 | General Chemistry 1 | 4 |
CHEM 1450 | General Chemistry 2 | 4 |
CHEM 2580 | Organic Chemistry 1 | 4 |
CHEM 2585 | Organic Chemistry 2 | 4 |
MMG 2010 | Microbiol & Infectious Disease | 4 |
MMG 2040 | Intro Molecular Genetics | 4 |
MMG 2060 | Intr Biomedical Research Meth | 3 |
BCOR 2300 | Genetics | 3 |
BCOR 2505 | Molecular & Cell Biology | 3 |
or BCOR 2500 | Molecular & Cell Biology w/lab | |
BIOC 3001 | Fundamentals of Biochemistry | 3 |
or BIOC 3005 | Biochemistry I | |
or BIOC 3005 | Biochemistry I | |
or BIOC 3075 | Adv Biochem of Human Disease | |
STAT 1410 | Basic Statistical Methods 1 | 3 |
or STAT 3000 | Med Biostat&Epidemiology | |
MMG 4899 | Senior Seminar | 1 |
Choose 6 credits from the following MMG courses: | 6 | |
Applied Cell & Mol Bio Lab | ||
Genetics and Genomics | ||
Cancer Genetics | ||
Choose 9 credits from the following MMG courses: | 9 | |
Biochemistry Lab | ||
Vaccines: Science and Ethics | ||
Bacterial Genetics | ||
Environmental Microbiology | ||
Adv Medical Microbiology w/lab | ||
Immunology | ||
or BHSC 3420 | Immunology | |
Eukaryotic Virology | ||
Emerging Infectious Diseases | ||
Survey Bioinformatic Databases | ||
Advanced Bioinformatics | ||
Special Topics | ||
or MMG 3990 | Special Topics | |
or MMG 4990 | Special Topics | |
or MMG 5990 | Special Topics | |
Special Topics (When title is Human Microbiome) | ||
Other MMG courses offered at the 3000 or 5000 level not listed below | ||
Choose 6 additional credits from above and/or below courses: | 6 | |
Undergraduate Research | ||
or MMG 3995 | Undergraduate Research | |
Teaching Assistantship | ||
or MMG 3994 | Teaching Assistantship | |
Independent Study | ||
or MMG 3993 | Independent Study | |
Internship | ||
or MMG 3991 | Internship | |
Endocrinology | ||
Developmental Biology | ||
Neurobiology | ||
Clinical Microbiology II | ||
Immunology Lab | ||
Food Microbiology | ||
Pharmacology and Therapeutics | ||
Gr Toxicology | ||
Other advisor approved science courses listed at the 3000 or 5000 level |
Restrictions
Ineligible Minors: Molecular Genetics