All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
A minimum of 120 credits are required and must include the following:
COMPUTER SCIENCE (52 CREDITS) | ||
Core: | ||
CS 1210 | Computer Programming I 1 | 3 |
CS 1500 | Seminar for New CS Majors | 1 |
CS 1640 | Discrete Structures | 3 |
CS 2100 | Intermediate Programming 1 | 4 |
CS 2210 | Computer Organization | 3 |
CS 2240 | Data Struc & Algorithms | 3 |
CS 2250 | Computability& Complexity | 3 |
CS 2300 | Advanced Programming | 3 |
CS 3010 | Operating Systems | 3 |
CS 3240 | Algorithm Design & Analysis | 3 |
CS 3920 | Senior Seminar | 1 |
CEMS 1500 | CEMS First Year Seminar 3 | 1 |
Capstone Experience | 3 | |
A comprehensive, project-based experience, typically occurring during the Senior year, that draws from the full breadth of skills and knowledge developed throughout a student’s undergraduate program. Students may choose from the following courses: | ||
Compiler Construction | ||
Software Engineering | ||
Evolutionary Robotics | ||
Data Privacy | ||
Programming Languages | ||
Human-Computer Interaction | ||
Machine Learning | ||
Mobile App Development | ||
18 additional credits in CS, including 3 at the 1000-level (or above), 6 at the 2000-level (or above), and 9 credits at the 3000-level (or above). | 18 | |
MATHEMATICS (14 CREDITS) | ||
MATH 1234 | Calculus I 2 | 4 |
MATH 1248 | Calculus II 2 | 4 |
Choose 2 of the following courses: | 6-7 | |
Calculus III | ||
Applied Linear Algebra | ||
or MATH 2544 | Linear Algebra | |
Basic Combinatorial Theory | ||
Adv Engineering Mathematics | ||
PROBABILITY & STATISTICS (6 CREDITS) | ||
STAT 2430 | Statistics for Engineering | 3 |
STAT 2510 | Applied Probability | 3 |
NATURAL SCIENCES (7 CREDITS): | ||
2 courses, one of which must be a lab adding up to 4 credits, chosen from: | ||
Astronomy (ASTR) - All courses | ||
Biology (BIOL) - All courses | ||
BioCore (BCOR) - All courses | ||
Chemistry (CHEM) - All courses | ||
Geology (GEOL) - All courses | ||
Physics (PHYS) - All courses | ||
Plant Biology (PBIO) - All courses | ||
Weather, Climate & Landscapes | ||
Climatology: Concepts & Tools | ||
Global Environmental Change | ||
Microbiology & Pathogenesis | ||
Learning, Cognition & Behavior | ||
Biopsychology | ||
Learning | ||
Physiological Psychology w/lab | ||
Psychopharmacology | ||
Hormones and Behavior |