All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
A minimum of 120 credits are required and must include the following:
Requirement Description | Credits | |
---|---|---|
COMPUTER SCIENCE (46 Credits) | ||
Core: | ||
CS 1210 | Computer Programming I 1 | 3 |
CS 1500 | Seminar for New CS Majors | 1 |
CS 1640 | Discrete Structures | 3 |
CS 2100 | Intermediate Programming 1 | 4 |
CS 2300 | Advanced Programming | 3 |
CS 2210 | Computer Organization | 3 |
CS 2240 | Data Struc & Algorithms | 3 |
CS 2500 | Intro to Database Systems | 3 |
CS 3240 | Algorithm Design & Analysis | 3 |
CS 3920 | Senior Seminar | 1 |
CEMS 1500 | CEMS First Year Seminar 2 | 1 |
Capstone Experience | 3 | |
A comprehensive, project-based experience, typically occurring during the Senior year, that draws from the full breadth of skills and knowledge developed throughout a student’s undergraduate program. Students may choose from the following courses: | ||
Compiler Construction | ||
Software Engineering 4 | ||
Evolutionary Robotics | ||
Data Privacy | ||
Programming Languages | ||
Human-Computer Interaction | ||
Machine Learning | ||
Mobile App Development 3 | ||
15 additional CS credits at the 2000-level or above (CS 2250 recommended for students who wish to pursue graduate study in CS); 6 credits at the 3000-level or above. | 15 | |
BUSINESS ADMINISTRATION (24 Credits) | ||
BUS 1610 | Financial Accounting | 3 |
BUS 2130 | Decision Analysis | 3 |
BUS 2620 | Managerial Accounting | 3 |
BUS 2300 | Leadership & Org Behavior | 3 |
BUS 2500 | Marketing Management | 3 |
BUS 2700 | Operations Management | 3 |
BUS 2800 | Managerial Finance | 3 |
BSAD Elective (2000-level or above) | 3 | |
ECONOMICS (6 Credits) | ||
ECON 1400 | Principles of Macroeconomics | 3 |
ECON 1450 | Principles of Microeconomics | 3 |
MATHEMATICS (8 Credits) | ||
MATH 1234 | Calculus I 4 | 4 |
MATH 1248 | Calculus II 4 | 4 |
PROBABILITY & STATISTICS (6 Credits) | ||
STAT 2430 | Statistics for Engineering | 3 |
STAT 2510 | Applied Probability | 3 |
NATURAL SCIENCES (7 Credits) | ||
2 courses, one of which must be a lab course that totals 4 credits, chosen from: | ||
Astronomy (ASTR) - All courses | ||
Biology (BIOL) - All courses | ||
BioCore (BCOR) - All courses | ||
Chemistry (CHEM) - All courses | ||
Geology (GEOL) - All coureses | ||
Physics (PHYS) - All courses | ||
Plant Biology (PBIO) - All courses | ||
Weather, Climate & Landscapes | ||
Climatology: Concepts & Tools | ||
Global Environmental Change | ||
Microbiology & Pathogenesis | ||
Learning, Cognition & Behavior | ||
Biopsychology | ||
Learning | ||
Physiological Psychology w/lab | ||
Psychopharmacology | ||
Hormones and Behavior |
- 1
- 2
CEMS degree requirement designed for first-year students. Students entering the College after their first semester should work with their academic advisor to identify an appropriate substitution as approved for their major. The course used to fulfill the CEMS 1500 requirement cannot be used to fulfill another requirement in the major.
- 3
Satisfies CEMS Professional Development requirement.
- 4
MATH 1212 and MATH 1242 are acceptable substitutions for MATH 1234 and MATH 1248.