Requirements
| Requirement Description | Credits | |
|---|---|---|
| 1 COURSE IN CALCULUS SELECTED FROM THE FOLLOWING: | 3-4 | |
| Fundamentals of Calculus I | ||
| Calculus I | ||
| TOTAL OF 15 CREDITS OF STATISTICS COURSES INCLUDING: | ||
| 1 INTRODUCTORY STATISTICS COURSE SELECTED FROM THE FOLLOWING: | 3 | |
| Basic Statistical Methods 1 | ||
| Statistics for Engineering | ||
| 1 INTERMEDIATE STATISTICS COURSE SELECTED FROM THE FOLLOWING: | 3 | |
| Basic Statistical Methods 2 | ||
| Advanced Statistical Methods | ||
| 1 COMPUTING/PROGRAMMING COURSE SELECTED FROM THE FOLLOWING: 1 | 3 | |
| Basics of Data Science | ||
| Stat Computing&Data Anlysis (Recommended) | ||
| 6 ADDITIONAL CREDITS OF STATISTICS | 6 | |
- 1
Students may fill the computing/programming requirement with an approved CS programming course, such as CS 1210. A CS programming course meets the computing/programming requirement for the statistics minor, but does not count toward the required fifteen credits of statistics course work.
Restrictions
No more than 6 credits selected from the following courses may count toward the minor: STAT 1050, STAT 1110, STAT 1410, STAT 1870 or STAT 2430.
Ineligible Majors: Statistics major in CEMS (within B.S. Mathematical Sciences degree); Statistics Concentration in CAS (within Mathematics major)
Students pursuing the statistics minor can be assigned a minor advisor if requested. Please contact a department administrative assistant or the Director of the Statistics Program to request an advisor.