Requirements
| Requirement Description | Credits | |
|---|---|---|
| Select 1 of the following options: | 8 | |
| Option A | ||
| Fundamentals of Physics I | ||
| Fundamentals of Physics II | ||
| Option B | ||
| Physics for Engineers I | ||
| Physics for Engineers II and Physics Problem Solving II | ||
| PHYS 2500 | Waves and Quanta | 4 |
| 3 additional credits from the following: | 3 | |
PHYS 2000 - 2989 | ||
PHYS 3000 - 3989 | ||
PHYS 4000 - 4989 | ||
Restrictions
Ineligible Majors: Physics (B.A., B.S.)
Pre/co-requisites
| Requirement Description | Credits | |
|---|---|---|
| MATH 1234 | Calculus I | 4 |
| MATH 1248 | Calculus II | 4 |
| MATH 2248 | Calculus III | 4 |