All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
The mission of the UVM Public Health Sciences program is to strive for health equity by preparing the next generation of leaders to improve the health of individuals and communities through basic science and applying the principles of population health. Students in this major learn how to define, assess, and address health issues facing individuals and communities. The program is public health focused, and includes: health promotion and education, global health, epidemiology, health communication, and understanding the US health care systems.
Students in Biomedical and Health Sciences (BHSC) programs must maintain a cumulative grade point average of 2.3 or higher. Students with a cumulative grade point average below 2.3 will be placed on academic trial. First-year students must achieve a cumulative GPA of 2.3 or higher by the end of two subsequent semesters to be removed from trial. Students who fail to raise their cumulative GPA to 2.3 after the trial semesters may be discontinued from the program. Students beyond the first year must achieve a cumulative GPA of 2.3 or higher by the end of the subsequent semester to be removed from trial. Students who fail to raise their cumulative GPA to 2.3 after the trial semester may be discontinued from the program. Students who earn one grade below a C in any non-practicum, non- internship, professional /core course will be placed on academic trial. Professional or core courses are identified on each major curriculum sheet. Students should consult with their advisor to ensure that they are consistently progressing in the program curriculum.
The UVM Public Health Sciences program (B.S.) is the only undergraduate program at UVM to be nationally accredited by the Council on Education for Public Health.
Public Health Sciences Core Courses (36 credits)
Must take all courses. HSCI 1100 is a prerequisite for all 1000-level courses. BHSC 1340 (or equivalent, see footnote below) is a required course that also counts towards Natural and Applied Science Electives and is suggested in the first year (4 credits). One semester of chemistry (4 credits) is also recommended.
HSCI 1100 | Introduction to Public Health (SS) 1 | 3 |
BHSC 1340 | Human Cell Biology (NS1) 2 | 4 |
HSCI 2200 | Rsrch Methods in Public Health (SU, prereq HSCI 1100) | 3 |
HSCI 2100 | Fndns of Global Health (D2, GC) | 3 |
STAT 1110 | Elements of Statistics | 3 |
or STAT 1410 | Basic Statistical Methods 1 | |
NH 2200 | Health Care Ethics | 3 |
HSCI 2300 | Health Promotion (SS. prereq HSCI 1100) | 3 |
HSCI 2400 | Hlthcare & Pub Hlth Syst US | 3 |
HSCI 2500 | Health Communication (prereq ENGL 1001 or equivalent) | 3 |
HSCI 3100 | Epi, Pub Hlth & Emerg Disease (prereq: HSCI 2200) | 3 |
HSCI 3300 | Hlth Promotion Prog Plan/Eval (prereq HSCI 2300, senior standing) | 3 |
HSCI 3400 | Writing for Health Profess. (prereq HSCI 2500) | 3 |
HSCI 3500 | Capstone (HSCI 3400 can be taken simultaneously; prereq all HSCI core courses) 3 | 3 |
English (6 credits)
ENGL 1001 | Written Expression (W1) | 3 |
HSCI 1980 | Writing for Health and Equity (W2, D1) | 3 |
Humanities (6 credits)
Must complete 6 credits of electives with AH designation.
Math or Statistics (6 credits)
Must complete 6 credits in addition to either STAT 1110 or STAT 1410 . Students can take both STAT 1110 and STAT 1410 if desired.
Math (MA) | ||
Course with QD, MA designation OR PH 3060 (Biostats) |
Social and Behavioral Sciences (12 credits)
Must be from at least 2 different disciplines. Select from the following OR any course with the SS designation:
ANTH (any) | ||
GEOG (any course except: 1200, 2205, 2230, 2250) | ||
POLS (any course except: 1200 and all courses within the 2330s and 2440s) | ||
GRS 1500 | Intro to Global Studies | 3 |
SOC 1375 | Asian-American Experiences | 3 |
PSYS (any course except: 1110, 1150, 2110, 2150, 2160, 2170, 2180, 2190) | ||
CSD 1940 | Dev of Spoken Language | 3 |
GSWS 1500 | Intro to GSWS | 3 |
SOC (any) | ||
EC (any) | ||
LING (any) | ||
PH 6060 | Social&Behavioral Public Hlth | 3 |
EDHE 2520 | Race, Bullying &Discrim | 3 |
Natural and Applied Sciences (18 credits)
One semester of chemistry (4 credits) is recommended. In addition to BHSC 1340, students must choose ONE additional course with NS designation OR s elect from the following:
BHSC 1340 | Human Cell Biology (required; NS1) 2 | 4 |
ANTH 1400 | Biological Anthropology | 3 |
ANPS 1190 | Ugr Hum Anatomy & Physiology 1 * | 4 |
ANPS 1200 | Ugr Hum Anatomy & Physiology 2 * | 4 |
BIOL 1400 | Principles of Biology 1 | 4 |
BIOL 1450 | Principles of Biology 2 | 4 |
BCOR 1400 | Exploring Biology 1 | 4 |
BCOR 1450 | Exploring Biology 2 | 4 |
BCOR 2300 | Genetics | 3 |
BCOR 2500 | Molecular & Cell Biology w/lab | 4 |
BIOC 3001 | Fundamentals of Biochemistry | 3 |
BHSC 3420 | Immunology * | 3 |
BHSC 3810 | Applied Molecular Biology * | 3 |
CHEM 1100 | Outline: General Chem w/lab | 4 |
CHEM 1102 | Outline: General Chem | 3 |
CHEM 1150 | Outline: Organic & BIOC w/lab | 4 |
CHEM 1400 | General Chemistry 1 | 4 |
CHEM 1450 | General Chemistry 2 | 4 |
CHEM 1580 | Intro Organic Chemistry w/lab | 4 |
CHEM 2580 | Organic Chemistry 1 | 4 |
CHEM 2585 | Organic Chemistry 2 | 4 |
ENSC 1010 | Intro Environmental Sci | 3 |
PATH 2010 | Intro to Human Disease * | 3 |
PHYS 1400 | Elementary Physics I | 4 |
PHYS 1450 | Elementary Physics II | 4 |
PHYS 1410 | Elem Physics Problem Solving I | 1 |
PHYS 1460 | Elem Physic Problem Solving II | 1 |
PBIO 1040 | Intro to Botany | 4 |
PSYS 2200 | Biopsychology | 3 |
MMG 1650 | Microbiology & Pathogenesis * | 4 |
MMG 2010 | Microbiol & Infectious Disease * | 4 |
MMG 3220 | Adv Medical Microbiology w/lab * | 4 |
MMG 3230 | Immunology | 3 |
MLS 3100 | Clinical Chemistry I * | 3 or 4 |
MLS 3110 | Clinical Chemistry II * | 3 |
MLS 3200 | Hematology * | 3 |
MLS 3300 | Clinical Microbiology II * | 3 |
MLS 3892 | Public Health Lab Practicum * | 12 |
PHRM 3010 | Pharmacology and Therapeutics * | 3 |
PHRM 5400 | Molecules & Medicine * | 3 |
PHRM 3720 | Toxicology * | 3 |
PHRM 3993 | Independent Study * | 1-18 |
NFS 2143 | Nutrition in the Life Cycle * | 3 |
NFS 2153 | Principles of Food Technology * | 3 |
NFS 2154 | Principles Food Technology Lab * | 1 |
NFS 2183 | Introduction to Biochemistry * | 3 |
NFS 3203 | Food Microbiology * | 3 |
NFS 3204 | Food Microbiology Lab * | 1 |
Health-Related Electives (18 credits)
Must select at least 6 credits at 2000-level. Select from the following:
ANPS 1190 | Ugr Hum Anatomy & Physiology 1 | 4 |
ANPS 1200 | Ugr Hum Anatomy & Physiology 2 | 4 |
ANTH 1190 | Global Health Devel & Diversit | 3 |
ANTH 2205 | Gender Sex Race & the Body | 3 |
ANTH 2170 | Culture, Health and Healing | 3 |
BCOR 2300 | Genetics | 3 |
BCOR 2500 | Molecular & Cell Biology w/lab | 4 |
BHSC 2970 | Leadership & Mgt in Hlth Care | 3 |
CDAE 1020 | World Food,Pop & Develop | 3 |
CSD 1200 | Intro to Disordered Comm | 3 |
CSD 1940 | Dev of Spoken Language | 3 |
CSD 2210 | Adv Topics in Clin Aud & SLP | 3 |
CSD 3200 | Culture of Disability | 3 |
CSD 3480 | Cognition & Language | 3 |
CSD 3810 | Intro Cognitive Neuroscience | 3 |
CSD 3899 | Autism Spect Dis:Assess&Interv | 3 |
COMU (any) | ||
ECON 4200 | Topics in:Micro&Applictns (W) | 3 |
EDHE 2460 | Personal Health | 3 |
EDPE 2660 | Kinesiology | 3 |
EDPE 3000 | Contemporary Issues | 1-6 |
EDSP 1050 | Iss Aff Persons W/Disabil | 3 |
ENVS 4990 | Special Topics | 1-18 |
EXSC 2750 | Applied Kinesiology | 3 |
EXSC 3130 | Biomechanics of Human Movement | 3 |
EXSC 2420 | Exercise and Sport Psychology | 3 |
HDF 1050 | Human Development | 3 |
HLTH (any) | ||
HSCI (any non-core) | ||
MMG 1020 | Unseen Wrlds:Microbes & You | 3 |
MMG 1650 | Microbiology & Pathogenesis | 4 |
MMG 2010 | Microbiol & Infectious Disease | 4 |
NFS (any) | ||
NURS 3000 | Health and Sustainability | 3 |
PEAC 1006 | Yoga & Mindfulness | 1 |
PEAC 1100 | Yoga & the Chakras | 1 |
PH (any) | ||
PHRM 3000 | Medical Cannabis | 3 |
PHRM 3010 | Pharmacology and Therapeutics | 3 |
PHRM 5400 | Molecules & Medicine | 3 |
PHRM 3720 | Toxicology | 3 |
PHRM 3993 | Independent Study | 1-18 |
PSYS 3520 | Fit Kids: Special Populations | 3 |
PSYS 3455 | Adv Fit Kids: Applied Research | 3 |
PSYS 3990 | Special Topics | 1-18 |
PSYS 3510 | Intro to Health Psychology (may also count as social and behavioral elective) | 3 |
EXSC 1650 | Foundations Ex & Hlth Act Pop | 3 |
SOC 1300 | Health Care in America (may also count as social and behavioral elective) | 3 |
SOC 2450 | Population, Environment & Soc (may also count as social and behavioral electives) | 3 |
SOC 2300 | Population Health Research (may also count as social and behavioral electives) | 3 |
SOC 3335 | Sociology of Reproduction (may also count as social and behavioral electives) | 3 |
SOC 4990 | Special Topics (may also count as social and behavioral electives) | 1-18 |
EMED 3000 | Emergency Medicine Research I | 4 |
or EMED 3010 | Emergency Medicine Research II | |
Health-related travel courses | ||
ASCI 2700 | Wildlife Hlth & Consrvation | 3 |
BCOR 1400 | Exploring Biology 1 | 4 |
BCOR 1450 | Exploring Biology 2 | 4 |
BCOR 2505 | Molecular & Cell Biology | 3 |
PSYS 2400 | Developmental Psych: Childhood | 3 |
PSYS 3525 | Adv Fit Kids: Spec Populations | 3 |
PSYS 3450 | Fit Kids Applied Research | 0 or 3 |
PSYS 3515 | Science of Traumatic Stress | 3 |
SOC 2335 | Gender, Sexualities & Medicine | 3 |
SOC 1260 | Drugs & Society | 3 |
STAT 3000 | Med Biostat&Epidemiology | 3 |
Learning Community Requirements (1-3 credits)
Assigned by university.
University Requirements
Catamount Core
Students must select 6 credits of AH and 3 credits of MA; ENGL 1001 fulfills W1. BHSC 1340 fulfills NS 1, students must select a NS 2. The following core courses meet the remaining Catamount Core requirements: HSCI 2100 fulfills D2 and GC (3 credits). HSCI 2200 fulfills SU 3 credits. STAT 1110 or STAT 1410 fulfills QD 3 credits. HSCI 1100 and HSCI 2300 fulfill SS 6 credits. HSCI 1980 fulfills W2 and D1.
Free Electives (12-14 credits)
The number of free elective requirements needed may vary by student.
Students must complete a minimum of 120 credits for the B.S. in Public Health Sciences. Course selection should be reviewed by a student's academic advisor.
- *
Courses may also count as health-related electives.
- 1
Core course; HSCI 1100 is a prerequisite for all HSCI core courses. Other than HSCI 3400, all core courses must be completed prior to Capstone. Be mindful of prerequisites.
- 2
BHSC 1340 (or equivalent) is a required course that also counts towards Natural and Applied Science Electives and is suggested in the first year. Students must take either BHSC 1340 (4 credits) OR one of BIOL 1400 OR BCOR 1400 AND One of MMG 1020 OR MMG 2010 OR PATH 2010 (8 credits).
- 3
HSCI 3500 is a project based, service-learning course with hours at a community partner site completed outside of class time.