All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the Rubenstein Core Curriculum Requirements.
Major Requirements
A total of 120 credits is required for the degree.
BIOL 1000 | AP Biology 1 | 4 |
or BIOL 1400 | Principles of Biology 1 | |
or BCOR 1400 | Exploring Biology 1 | |
BIOL 1450 | Principles of Biology 2 | 4 |
or BCOR 1450 | Exploring Biology 2 | |
CHEM 1100 | Outline: General Chem w/lab | 4 |
or CHEM 1400 | General Chemistry 1 | |
CHEM 1150 | Outline: Organic & BIOC w/lab | 4 |
or CHEM 1580 | Intro Organic Chemistry w/lab | |
MATH 1212 | Fundamentals of Calculus I 1 | 3 |
or MATH 1234 | Calculus I | |
NR 2400 | Applied Environ Statistics 1 | 4 |
NR 2430 | Intro to Geog Info Systems | 3 |
WFB 2010 | Methods Fisheries and Wildlife | 4 |
WFB 2170 | Scientific Writing and Interpr | 4 |
WFB 2740 | Prin of Wildlife Management | 3 |
WFB 3240 | Conservation Biology | 4 |
WFB 3610 | Fisheries Biology & Techniques | 4 |
Choose 1 of the following: | ||
Dendrology | ||
Special Topics (Ecology of Freshwater Algae) | ||
Plant Systematics | ||
Limnology | ||
Stream Ecology | ||
Choose 1 of the following: | ||
Mammalogy | ||
Ornithology | ||
Field Herpetology | ||
Special Topics (Herpetology) | ||
Ichthyology | ||
Choose 12 credits from the following: | ||
Introduction to Marine Science | ||
Community Ecology | ||
Mammalogy 4 | ||
Dendrology 4 | ||
Special Topics (Herpetology ) 4 | ||
Special Topics (Ecology of Freshwater Algae) 4 | ||
Plant Systematics 4 | ||
Limnology | ||
Stream Ecology 4 | ||
Ornithology 4 | ||
Field Ornithology | ||
Field Herpetology 4 | ||
Special Topics (Herpetology) 3 | ||
Special Topics (Wildlife Disease Ecology) | ||
Ichthyology 4 | ||
Fisheries Management | ||
Wildlife Behavior | ||
Terrestrial Wildlife Ecology | ||
Internship 3 | ||
Independent Study 3 | ||
Undergraduate Research 3 |