All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the Rubenstein Core Curriculum Requirements.
Major Requirements
A total of 120 credits is required for the degree.
Requirement Description | Credits | |
---|---|---|
BCOR 1400 | Exploring Biology 1 | 0 or 4 |
or BIOL 1400 | Principles of Biology 1 | |
or BIOL 1000 | AP Biology 1 | |
BCOR 1450 | Exploring Biology 2 | 0 or 4 |
or BIOL 1450 | Principles of Biology 2 | |
CHEM 1100 | Outline: General Chem w/lab | 4 |
or CHEM 1400 | General Chemistry 1 | |
CHEM 1150 | Outline: Organic & BIOC w/lab | 4 |
or CHEM 1580 | Intro Organic Chemistry w/lab | |
MATH 1212 | Fundamentals of Calculus I | 3 |
or MATH 1234 | Calculus I | |
NR 2400 | Applied Environ Statistics | 4 |
or NR 2401 | Intro Environmental Statistics | |
NR 2430 | Intro to Geog Info Systems | 3 |
WFB 2010 | Methods Fisheries and Wildlife | 4 |
WFB 2170 | Scientific Writing and Interpr | 4 |
WFB 2740 | Prin of Wildlife Management | 3 |
WFB 3240 | Conservation Biology | 4 |
WFB 3610 | Fisheries Biology & Techniques | 4 |
Choose 1 of the following: | ||
Dendrology | ||
Special Topics (Ecology of Freshwater Algae) | ||
Plant Systematics | ||
Limnology | ||
Stream Ecology | ||
Choose 1 of the following: | ||
Mammalogy | ||
Ornithology | ||
Field Herpetology | ||
Special Topics (Herpetology) | ||
Ichthyology | ||
Choose 12 elective credits from the following: | ||
Introduction to Marine Science | ||
Community Ecology | ||
Mammalogy 3 | ||
Dendrology 3 | ||
Special Topics (Ecology of Freshwater Algae) 3 | ||
Plant Systematics 3 | ||
Limnology 3 | ||
Stream Ecology 3 | ||
Ornithology 3 | ||
Field Ornithology 1 | ||
Field Herpetology 3 | ||
Special Topics (Herpetology) 3 | ||
Wildlife Disease Ecology | ||
Ichthyology 3 | ||
Fisheries Management | ||
Wildlife Behavior | ||
Terrestrial Wildlife Ecology | ||
Internship 2 | ||
Independent Study 2 | ||
Undergraduate Research 2 | ||
Internship 2 | ||
Independent Study 2 | ||
Undergraduate Research 2 |
- 1
WFB 2310 is offered only during the summer session.
- 2
A maximum of 3 credits of WFB 2991 or WFB 2993 or WFB 2995 or WFB 3991 or WFB 3993 or WFB 3995 may apply with Program Director approval and with the completion of an Experiential Learning Plan prior to the start of the internship.
- 3
These courses cannot double count for both an elective course and a core course.