Wildlife and Fisheries Biology B.S.
All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the Rubenstein Core Curriculum Requirements.
There are two concentrations available under the Wildlife and Fisheries Major:
Fisheries Biology Concentration
Wildlife Biology Concentration
Major Requirements
A total of 120 credits is required for the degree.
Course required for both concentrations:
MATH 1212 | Fundamentals of Calculus I 1 | 3 |
or MATH 1234 | Calculus I | |
NR 2400 | Applied Environ Statistics 1 | 4 |
BIOL 1400 | Principles of Biology 1 | 4 |
or BCOR 1400 | Exploring Biology 1 | |
BIOL 1450 | Principles of Biology 2 | 4 |
or BCOR 1450 | Exploring Biology 2 | |
CHEM 1100 | Outline: General Chem w/lab | 4 |
or CHEM 1400 | General Chemistry 1 | |
CHEM 1150 | Outline: Organic & BIOC w/lab | 4 |
or CHEM 1580 | Intro Organic Chemistry w/lab | |
NR 2430 | Intro to Geog Info Systems | 3 |
WFB 2010 | Methods Fisheries and Wildlife | 4 |
WFB 2170 | Scientific Writing and Interpr | 4 |
WFB 2740 | Prin of Wildlife Management | 3 |
WFB 3240 | Conservation Biology | 4 |
WFB 3610 | Fisheries Biology & Techniques | 4 |
Fisheries Biology Concentration
WFB 4320 | Ichthyology | 3 |
WFB 4610 | Fisheries Management | 3 |
NR 4500 | Limnology | 4 |
NR 4800 | Stream Ecology | 4 |
Choose 2 of the following: | 6-8 | |
Introduction to Marine Science | ||
Community Ecology | ||
Behavioral Ecology | ||
Geochemistry of Natural Waters | ||
Field Herpetology | ||
Wetlands Wildlife Ecology | ||
Special Topics (Wildlife Disease Ecology) | ||
Special Topics (Phycology) | ||
A relevant study abroad, internship, or research experience may potentially count towards this requirement with approval of the Program Chair. |
Wildlife Biology Concentration
FOR 1210 | Dendrology | 4 |
WFB 2300 | Ornithology | 3 |
WFB 2310 | Field Ornithology 1 | 2 |
BIOL 4245 | Mammalogy | 4 |
Choose 2 of the following (1 must have a lab): | 7-8 | |
Plant Systematics 2 | ||
Field Herpetology 2 | ||
Wetlands Wildlife Ecology 2 | ||
Special Topics (Wildlife Disease Ecology) | ||
Wildlife Behavior | ||
Terrestrial Wildlife Ecology 2 | ||
A relevant study aboard, internship, or research experience may potentially count towards this requirement with approval of the Program Chair. | ||
Total Credits | 20-21 |