All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
Agroecology (AGR) is a degree that provides a foundation in the natural sciences with an emphasis on applying ecological principles to the production of horticulture or agronomic crops. Hands-on courses cover soils, plant pathology, entomology, and integrated farm management.
The focus of this program on Agroecology as opposed to simply Agriculture is intentional. The AGR curriculum includes many typical courses associated with traditional agriculture programs: plant science, introductory horticulture, soil science, entomology, plant pathology, etc. A focus on social, community, and environmental facets of agricultural production and its integration with livelihoods of farmers, farmworkers, consumers, and society is the differentiating component of our program from other institutions.
Vermont is a unique living laboratory of community-based agriculture and a long history of farm to plate advocacy. UVM, with its Food Systems Research Institute and Agroecology Institute, is uniquely positioned for students who want to study Agroecology with a focus on the future of farming and food systems.
UVM's 97-acre Horticulture Research and Education Center which includes the Catamount Educational Farm gives the program a hands-on and applied focus with multiple opportunities for student to engage in research and get involved with practical projects.
CORE MAJOR REQUIREMENTS
| Requirement Description | Credits | |
|---|---|---|
| BIOL 1400 & BIOL 1450 | Principles of Biology 1 and Principles of Biology 2 | 8 |
| or BCOR 1400 & BCOR 1450 | Exploring Biology 1 and Exploring Biology 2 | |
| or BIOL 1000 & BCOR 1425 | AP Biology 1 and Accelerated Biology | |
| CHEM 1100 & CHEM 1150 | Outline: General Chem w/lab and Outline: Organic & BIOC w/lab | 8 |
| MATH 1077 | Exploring Modern Mathematics | 3 |
| or MATH 1212 | Fundamentals of Calculus I | |
| or MATH 1234 | Calculus I | |
| NR 2030 | Ecology, Ecosystems & Environ | 3 |
| BCOR 2100 | Ecology and Evolution | 4 |
| STAT 1110 | Elements of Statistics | 3 |
| or STAT 1410 | Basic Statistical Methods 1 | |
| ALE 1100 & ALE 1150 | Home & Garden Horticulture and Home & Garden Horticulture Lab | 3 |
| or ALE 1370 | Intro to Ecological Planning | |
| ALE 1210 | Intro to Agroecology | 3 |
| ALE 1370 | Intro to Ecological Planning | 3 |
| ALE 2060 | Entomology & Pest Mgmt | 4 |
| ALE 2120 | Weed Ecology & Management | 3 |
| ALE 2170 | Plant Pathology | 4 |
| ALE 2380 | Commercial Plant Propagation | 4 |
| ALE 2610 | Fundamentals of Soil Science | 4 |
| ALE 2620 | Soil Fertility & Conservation | 3 |
| ALE 2810 | Prof Dev: Ag, Landscape, & Env | 1 |
| ALE 2991 | Internship | 1-6 |
| or ALE 3100 | Diversified Farm Operations | |
| ALE 3080 | Agricultural Policy and Ethics | 3 |
| ALE 3090 | Diversified Farm Planning | 3 |
| ALE 3120 | Advanced Agroecology | 4 |
| CDAE 1610 | Principles of Comm Dev Econ | 3 |
| CDAE 2660 | Intro to Comm Entrepreneurship | 3 |
| PBIO 2040 | Plant Physiology | 4 |
| Choose at least 12 credits of 2000-level or higher electives | ||
| Cold Climate Viticulture | ||
| Sust Veg Crops Production | ||
| Greenhouse Operations & Mgmt | ||
| Landscape Design Fundamentals | ||
| Landscape Design Studio | ||
| Forage and Pasture Mgmnt | ||
| Composting Ecology & Mgmt | ||
| Diversified Farm Operations | ||
| Sustainable Orchard Management | ||
| Biological Control | ||
| Ecological Landscape Design | ||
| Soil Morph and Land Use | ||
| Chemistry of Soil & Water | ||
| Soil Ecology | ||
| Soil/Water Pollution/Bioremed | ||
| Permaculture | ||
RESTRICTIONS
Ineligible Minors: Agroecology