Animal Science B.S.
All students must meet the University Requirements.
All students must meet the College Requirements.
Major Requirements - Common to all Concentrations
ANIMAL AND VETERINARY SCIENCES | ||
ASCI 001 | Introductory Animal Sciences | 3 |
ASCI 043 | Intro to Animal Nutrition | 3 |
ASCI 111 | Animal Anatomy | 4 |
ASCI 120 | General Physiology | 3 |
ASCI 122 | Animals in Soc/Animal Welfare | 3 |
ASCI 168 | Animal Genetics | 3 |
ASCI 215 | Physiology of Reproduction | 3 |
ASCI 242 | Advanced Animal Nutrition | 4 |
RESTRICTED ELECTIVES | ||
Choose 9 credits from the following options: | 9 | |
Equine Enterprise Management | ||
Horse Health and Disease | ||
Appl Animal Health | ||
Equine Training Techniques | ||
Equus | ||
Equine Instructing Techniques | ||
Horse Barn Coop Exec Committee | ||
CREAM | ||
CREAM | ||
Forage and Pasture Mgmnt | ||
SU:Wildlife Hlth & Consrvation | ||
Canine Behavior | ||
Dairy Management Seminar | ||
Zoos, Exotics & Endang Species | ||
Intermediate Special Topics | ||
or ASCI 191 | Intermediate Special Topics | |
Independent Study | ||
Teaching Assistantship | ||
Internship | ||
Undergraduate Research | ||
Equine Industry Issues | ||
Endocrinology | ||
Lactation Physiology | ||
Lameness in Horses | ||
Equus Advising | ||
Advanced Dairy Management | ||
CREAM Advising | ||
Clin Top:Companion Animal Med | ||
Clin Topics:Livestock Medicine | ||
Clin Topics Equine Med & Surg | ||
Adv Top:Zoo,Exotic,Endang Spec | ||
Animal and Human Parasitology | ||
Molecular Epidemiol Infect Dis | ||
One Health: Antimicrob Resist | ||
Teaching Assistantship | ||
Undergraduate Research | ||
Advanced Special Topics | ||
or ASCI 297 | Advanced Special Topics | |
Mammalogy | ||
Sustainable Community Dev | ||
Consumer Law and Policy | ||
Intro to Comm Entrepreneurship | ||
Fin Mgmt: Comm Entrepreneurs | ||
SU:Marketing:Com Entrepreneurs | ||
Dec Making:Comm Entrepreneurs | ||
Strat Plan:Comm Entrepreneurs | ||
U.S. Food Policy and Politics | ||
Microbiol & Infectious Disease | ||
Immunology | ||
U.S. Food Policy and Politics | ||
Food Microbiology Lab | ||
Food Regulation | ||
Ecology, Ecosystems & Environ | ||
SU: Fundmntls of Soil Science | ||
Learning, Cognition & Behavior | ||
Biopsychology | ||
Ornithology | ||
Field Ornithology | ||
Field Herpetology | ||
Prin of Wildlife Management | ||
Conservation Biology | ||
Ichthyology | ||
Wildlife Behavior | ||
Terrestrial Wildlife Ecology | ||
Advanced Special Topics | ||
ANIMAL HEALTH | ||
Choose 1 of the following health options: | 3 or 4 | |
Horse Health and Disease | ||
Appl Animal Health | ||
Clin Top:Companion Animal Med | ||
Clin Topics:Livestock Medicine | ||
Clin Topics Equine Med & Surg | ||
Animal and Human Parasitology | ||
Microbiol & Infectious Disease | ||
BIOLOGY | ||
BCOR 011 & BCOR 012 | Exploring Biology and Exploring Biology | 8 |
CHEMISTRY | ||
CHEM 023 | Outline of General Chemistry | 4 |
or CHEM 031 | General Chemistry 1 | |
CHEM 026 | Outline of Organic & Biochem | 4 |
or CHEM 042 | Intro Organic Chemistry | |
or CHEM 141 | Organic Chemistry 1 | |
MATHEMATICS | ||
MATH 009 | QR: College Algebra (or higher) | 3 |
STATISTICS | ||
STAT 111 | QR: Elements of Statistics | 3 |
or STAT 141 | QR:Basic Statistical Methods 1 | |
or STAT 211 | QR: Statistical Methods I |
Additional courses are selected with the help of the faculty advisor. See specific academic offerings for additional course requirements.
This page includes descriptions of the four Animal & Veterinary Sciences focus areas:
Zoo, Exotic, and Companion Animal
Pre-Veterinary/Pre-Professional
Dairy Production
Designed for the student seeking in-depth training in dairy herd management and milk production with strong links to agribusiness. Experiential learning is emphasized through the Cooperative for Real Education in Agricultural Management (CREAM) program and the Vermont Technical College/UVM 2+2 FARMS program. Students may also enroll in dairy courses at the Miner Agricultural Research Institute in Chazy, New York. Students with an interest in agribusiness could also consider a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE).
For students interested in dairy production, the Vermont Technical College/UVM 2+2 FARMS program provides Vermont residents with scholarships and the opportunity to earn a bachelor's degree after a two-year associate degree in Dairy Farm Management from the Vermont Technical College.
A potential plan of study for the dairy production concentration is outlined below but programs are highly individualized by students working with the faculty advisors.
First Year | Credits |
---|---|
ASCI 001 Introductory Animal Sciences | 3 |
ASCI 043 Intro to Animal Nutrition | 3 |
CALS 001 Foundations:Communication Meth | 3 |
CALS 002 Foundation:Information Tech | 3 |
BCOR 011 Exploring Biology | 4 |
BCOR 012 Exploring Biology | 4 |
CHEM 023 Outline of General Chemistry | 4 |
CHEM 026 Outline of Organic & Biochem | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 3-6 |
Year Total: | 31-34 |
Sophomore | Credits |
ASCI 111 Animal Anatomy | 4 |
ASCI 118 Appl Animal Health | 3 |
ASCI 120 General Physiology | 3 |
ASCI 122 Animals in Soc/Animal Welfare | 3 |
ASCI 134 CREAM | 4 |
STAT 111 QR: Elements of Statistics | 3 |
ENGS 001 FW: Written Expression or ENGS 002 FW: Written Expression: Theme | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 6-12 |
Year Total: | 29-35 |
Junior | Credits |
ASCI 135 CREAM | 4 |
ASCI 143 Forage and Pasture Mgmnt | 4 |
ASCI 156 Dairy Management Seminar | 2 |
ASCI 168 Animal Genetics | 3 |
ASCI 215 Physiology of Reproduction | 3 |
ASCI 220 Lactation Physiology | 3 |
ASCI 242 Advanced Animal Nutrition | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity of Sustainability or Electives | 7-13 |
Year Total: | 30-36 |
Senior | Credits |
ASCI 156 Dairy Management Seminar | 2 |
ASCI 192 Intermediate Special Topics (Artificial Insemination ) | 1 |
ASCI 216 Endocrinology | 3 |
ASCI 234 Advanced Dairy Management (@ Miner Institute) | 15 |
ASCI 264 Clin Topics:Livestock Medicine | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 5-9 |
Year Total: | 29-33 |
Total Credits in Sequence: | 119-138 |
Equine Science
Specialized courses are offered on the care, management, breeding, training, and health of horses. Students can focus in either equine management and industry and/or equine health.
The UVM Morgan Horse Farm at Weybridge, VT, about 45 minutes from campus, is also part of the department and offers opportunities for study and research. Students may also enroll in equine courses at the Miner Agricultural Research Institute in Chazy, New York. Students with an interest in equine business could also consider a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE).
A potential plan of study for the equine science concentration is outlined below but programs are highly individualized by students working with the faculty advisors.
First Year | Credits |
---|---|
ASCI 001 Introductory Animal Sciences | 3 |
ASCI 043 Intro to Animal Nutrition | 3 |
CALS 001 Foundations:Communication Meth | 3 |
CALS 002 Foundation:Information Tech | 3 |
BCOR 011 Exploring Biology | 4 |
BCOR 012 Exploring Biology | 4 |
ASCI 005 Intro to the Horse | 3 |
CHEM 023 Outline of General Chemistry | 4 |
CHEM 026 Outline of Organic & Biochem | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 0-5 |
Year Total: | 31-36 |
Sophomore | Credits |
ASCI 108 Equine Enterprise Management | 3 |
ASCI 111 Animal Anatomy | 4 |
ASCI 117 Horse Health and Disease | 3 |
ASCI 119 Equine Training Techniques | 3 |
ASCI 120 General Physiology | 3 |
ASCI 122 Animals in Soc/Animal Welfare | 3 |
STAT 111 QR: Elements of Statistics | 3 |
ENGS 001 FW: Written Expression or ENGS 002 FW: Written Expression: Theme | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 6-10 |
Year Total: | 31-35 |
Junior | Credits |
ASCI 121 Equus | 2-4 |
ASCI 125 Equine Instructing Techniques | 2 |
ASCI 143 Forage and Pasture Mgmnt | 4 |
ASCI 168 Animal Genetics | 3 |
ASCI 192 Intermediate Special Topics (Equine Repro Workshop) | 1 |
ASCI 215 Physiology of Reproduction | 3 |
ASCI 242 Advanced Animal Nutrition | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 9-11 |
Year Total: | 28-32 |
Senior | Credits |
ASCI 195 Internship | 15 |
ASCI 208 Equine Industry Issues | 3 |
ASCI 221 Lameness in Horses | 4 |
ASCI 265 Clin Topics Equine Med & Surg | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 5-11 |
Year Total: | 30-36 |
Total Credits in Sequence: | 120-139 |
Zoo, Exotic, and Companion Animal
This concentration is designed for students who are primarily interested in zoo, exotic, and companion animal focused careers. Courses are offered on the management, care, breeding, health, and training of zoo, exotic, and companion animals. Hands-on experiences are available locally and through summer and winter course work and internships. A potential study plan is outlined below but individual plans can be designed by the student and advisor. Students could also consider a minor in either Psychological Science from the Department of Psychological Science, a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE) or a minor in Wildlife Biology from the The Rubenstein School of Environment and Natural Resources.
A potential plan of study for the zoo, exotic and companion animal concentration is outlined below but programs are highly individualized by students working with the faculty advisors.
First Year | Credits |
---|---|
ASCI 001 Introductory Animal Sciences | 3 |
ASCI 006 Companion Animal Care & Mgmt | 3 |
ASCI 043 Intro to Animal Nutrition | 3 |
CALS 001 Foundations:Communication Meth | 3 |
CALS 002 Foundation:Information Tech | 3 |
CHEM 023 Outline of General Chemistry | 4 |
CHEM 026 Outline of Organic & Biochem | 4 |
BCOR 011 Exploring Biology | 4 |
BCOR 012 Exploring Biology | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 0-3 |
Year Total: | 31-34 |
Sophomore | Credits |
ASCI 038 Understanding & Speaking Dog | 3 |
ASCI 111 Animal Anatomy | 4 |
ASCI 118 Appl Animal Health | 3 |
ASCI 120 General Physiology | 3 |
ASCI 122 Animals in Soc/Animal Welfare | 3 |
ENGS 001 FW: Written Expression or ENGS 002 FW: Written Expression: Theme | 3 |
STAT 111 QR: Elements of Statistics | 3 |
NR 103 Ecology, Ecosystems & Environ or BCOR 102 SU:Ecology and Evolution | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 3-12 |
Year Total: | 28-37 |
Junior | Credits |
ASCI 143 Forage and Pasture Mgmnt | 4 |
ASCI 154 Canine Behavior | 3 |
ASCI 168 Animal Genetics | 3 |
ASCI 171 Zoos, Exotics & Endang Species | 3 |
ASCI 215 Physiology of Reproduction | 3 |
ASCI 242 Advanced Animal Nutrition | 4 |
MMG 101 Microbiol & Infectious Disease | 4 |
WFB 174 Prin of Wildlife Management | 3 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 3-9 |
Year Total: | 30-36 |
Senior | Credits |
ASCI 272 Adv Top:Zoo,Exotic,Endang Spec | 3 |
ASCI 263 Clin Top:Companion Animal Med | 3 |
ASCI 216 Endocrinology | 3 |
WFB 130 Ornithology | 3 |
WFB 283 Terrestrial Wildlife Ecology | 4 |
Choose either Mathematics (MATH 009 or higher) or Diversity or Sustainability or Electives | 3-10 |
Year Total: | 19-26 |
Total Credits in Sequence: | 108-133 |
Pre-Veterinary/Pre-Professional
This option is for students who intend to enter veterinary, professional, or graduate school. It provides the necessary background in the sciences, as well as opportunities for advanced study related to production, companion, and zoo animals.
A potential plan of study for the pre-veterinary/pre-professional science concentration is outlined below but programs are highly individualized by students working with the faculty advisors.
First Year | Credits |
---|---|
ASCI 001 Introductory Animal Sciences | 3 |
ASCI 043 Intro to Animal Nutrition | 3 |
CALS 001 Foundations:Communication Meth | 3 |
CALS 002 Foundation:Information Tech | 3 |
CHEM 031 General Chemistry 1 | 4 |
CHEM 032 General Chemistry 2 | 4 |
BCOR 011 Exploring Biology | 4 |
BCOR 012 Exploring Biology | 4 |
ASCI 005 Intro to the Horse or ASCI 006 Companion Animal Care & Mgmt | 3 |
Choose either Mathematics (MATH 019 or higher) or Diversity or Sustainability or Electives | 0-3 |
Year Total: | 31-34 |
Sophomore | Credits |
ASCI 111 Animal Anatomy | 4 |
ASCI 122 Animals in Soc/Animal Welfare | 3 |
ASCI 120 General Physiology | 3 |
CHEM 141 Organic Chemistry 1 | 4 |
CHEM 142 Organic Chemistry 2 | 4 |
ENGS 001 FW: Written Expression or ENGS 002 FW: Written Expression: Theme | 3 |
STAT 141 QR:Basic Statistical Methods 1 | 3 |
ASCI 117 Horse Health and Disease | 3 |
ASCI 118 Appl Animal Health | 3 |
Choose either Mathematics (MATH 019 or higher) or Diversity or Sustainability or Electives | 0-5 |
Year Total: | 30-35 |
Junior | Credits |
ASCI 168 Animal Genetics | 3 |
ASCI 215 Physiology of Reproduction | 3 |
ASCI 242 Advanced Animal Nutrition | 4 |
MMG 101 Microbiol & Infectious Disease | 4 |
BCOR 103 Molecular and Cell Biology | 4 |
ASCI 038 Understanding & Speaking Dog | 3 |
ASCI 154 Canine Behavior | 3 |
ENGS 050 The Art of the Essay or ENGS 053 Intro to Creative Writing | 3 |
Choose either Mathematics (MATH 019 or higher) or Diversity or Sustainability or Electives | 6-8 |
Year Total: | 33-35 |
Senior | Credits |
BIOC 201 Fundamentals of Biochemistry | 3 |
(optional corresponding lab, BCOR 295) | 1 |
ASCI 263 Clin Top:Companion Animal Med | 3 |
ASCI 264 Clin Topics:Livestock Medicine | 3 |
ASCI 265 Clin Topics Equine Med & Surg | 3 |
ASCI 216 Endocrinology | 3 |
ASCI 220 Lactation Physiology | 3 |
Physics | 8-10 |
Choose either Mathematics (MATH 019 or higher) or Diversity or Sustainability or Electives | 3-5 |
Year Total: | 30-34 |
Total Credits in Sequence: | 124-138 |