All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
Major Requirements - Common to all Focus Areas
| |
ASCI 1000 | Introductory Animal Sciences | 3 |
ASCI 1040 | Intro to Animal Nutrition | 3 |
ASCI 2110 | Animal Anatomy | 4 |
ASCI 2120 | General Physiology | 3 |
ASCI 2130 | Animals in Soc/Animal Welfare | 3 |
ASCI 2160 | Animal Genetics | 3 |
ASCI 3150 | Physiology of Reproduction | 3 |
ASCI 3040 | Advanced Animal Nutrition | 4 |
| |
| 9 |
| Fundamentals of Soil Science | |
| Appl Animal Health | |
| Forage and Pasture Mgmnt | |
| CREAM 1 | |
| CREAM 2 | |
| Equus | |
| Equine Training Techniques | |
| Equine Instructing Techniques | |
| Equine Enterprise Management | |
| Horse Health and Disease | |
| Wildlife Hlth & Consrvation | |
| Zoos, Exotics & Endang Species | |
| Special Topics | |
| Internship | |
| Independent Study | |
| Teaching Assistantship | |
| Undergraduate Research | |
| Molecular Epidemiol Infect Dis | |
| Endocrinology | |
| Lactation Physiology | |
| Clin Topics:Livestock Medicine | |
| CREAM Advising | |
| Advanced Dairy Management | |
| Clin Topics Equine Med & Surg | |
| Lameness in Horses | |
| Adv Top:Zoo,Exotic,Endang Spec | |
| Special Topics | |
| Teaching Assistantship | |
| Undergraduate Research | |
| Special Topics | |
| Mammalogy | |
| Sustainable Community Dev | |
| Consumer Law and Policy | |
| Intro to Comm Entrepreneurship | |
| Fin Mgmt: Comm Entrepreneurs | |
| Marketing:Com Entrepreneurs | |
| Dec Making:Comm Entrepreneurs | |
| Strat Plan:Comm Entrepreneurs | |
| U.S. Food Policy and Politics | |
| Microbiol & Infectious Disease | |
| Immunology | |
| U.S. Food Policy and Politics | |
| Food Microbiology Lab | |
| Food Regulation | |
| Ecology, Ecosystems & Environ | |
| Learning, Cognition & Behavior | |
| Biopsychology | |
| Ornithology | |
| Field Ornithology | |
| Field Herpetology | |
| Prin of Wildlife Management | |
| Conservation Biology | |
| Special Topics | |
| Ichthyology | |
| Wildlife Behavior | |
| Terrestrial Wildlife Ecology | |
| |
| 3 or 4 |
| Appl Animal Health | |
| Horse Health and Disease | |
| Clin Topics:Livestock Medicine | |
| Clin Topics Equine Med & Surg | |
| Microbiol & Infectious Disease | |
| |
BCOR 1400 & BCOR 1450 | Exploring Biology 1 and Exploring Biology 2 | 4-8 |
or BCOR 1425 | Accelerated Biology |
| |
CHEM 1100 | Outline: General Chem w/lab | 4 |
or CHEM 1400 | General Chemistry 1 |
CHEM 1150 | Outline: Organic & BIOC w/lab | 4 |
or CHEM 1580 | Intro Organic Chemistry w/lab |
or CHEM 2580 | Organic Chemistry 1 |
| |
MATH 1077 | Exploring Modern Mathematics (or higher) | 3 |
| |
STAT 1110 | Elements of Statistics | 3 |
or STAT 1410 | Basic Statistical Methods 1 |
Additional courses are selected with the help of the faculty advisor. See specific academic offerings for additional course requirements.
Restrictions
Ineligible Minors: Animal Science
This page includes descriptions of the four Animal & Veterinary Sciences focus areas:
Dairy Production
Equine Science
Zoo, Exotic, and Companion Animal
Pre-Veterinary/Pre-Professional
Dairy Production
Designed for students seeking in-depth training in dairy herd management and milk production with strong links to agribusiness. Experiential learning is emphasized through the Cooperative for Real Education in Agricultural Management (CREAM) program. Students may also enroll in dairy courses at the Miner Agricultural Research Institute in Chazy, New York. Students with an interest in agribusiness could also consider a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE).
A potential plan of study for the dairy production concentration is outlined below but programs are highly individualized by students working with their faculty advisors.
First Year | Credits |
ASCI 1000 Introductory Animal Sciences | 3 |
ASCI 1040 Intro to Animal Nutrition | 3 |
CALS 1010 Foundations:Communication Meth | 3 |
CALS 1020 Foundation:Information Tech | 3 |
BCOR 1400 Exploring Biology 1 | 4 |
BCOR 1450 Exploring Biology 2 | 4 |
CHEM 1100 Outline: General Chem w/lab | 4 |
CHEM 1150 Outline: Organic & BIOC w/lab | 4 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 3-6 |
Year Total: |
31-34 |
|
Sophomore | Credits |
ASCI 2110 Animal Anatomy | 4 |
ASCI 2120 General Physiology | 3 |
ASCI 2130 Animals in Soc/Animal Welfare | 3 |
ASCI 2180 Appl Animal Health | 3 |
ASCI 2300 CREAM 1 | 4 |
STAT 1110 Elements of Statistics | 3 |
ENGL 1001 Written Expression or ENGL 1002 Topics In: Written Expression | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 6-12 |
Year Total: |
29-35 |
|
Junior | Credits |
ASCI 2160 Animal Genetics | 3 |
ASCI 2240 Forage and Pasture Mgmnt | 4 |
ASCI 2310 CREAM 2 | 4 |
ASCI 3040 Advanced Animal Nutrition | 4 |
ASCI 3150 Physiology of Reproduction | 3 |
ASCI 3200 Lactation Physiology | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 7-13 |
Year Total: |
28-34 |
|
Senior | Credits |
ASCI 2990 Special Topics (Artificial Insemination ) | 1 |
ASCI 3160 Topics in Applied Reproduction | 1 |
ASCI 3180 Endocrinology | 3 |
ASCI 3280 Clin Topics:Livestock Medicine | 3 |
ASCI 3355 Advanced Dairy Management (@ Miner Institute) | 15 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 5-9 |
Year Total: |
28-32 |
|
Total Credits in Sequence: | 116-135 |
Equine Science
Specialized courses are offered on the care, management, breeding, training, and health of horses. Students can focus in either equine management and industry and/or equine health. The Ellen A. Hardacre Equine Center, located on the UVM campus, services many experiential equine courses such as EQUUS.
The UVM Morgan Horse Farm in Weybridge, VT, about 45 minutes from campus, is also part of the department and offers opportunities for study and research. Students may also enroll in equine courses at the Miner Agricultural Research Institute in Chazy, New York. Students with an interest in equine business could also consider a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE).
A potential plan of study for the equine science concentration is outlined below but programs are highly individualized by students working with their faculty advisors.
First Year | Credits |
ASCI 1000 Introductory Animal Sciences | 3 |
ASCI 1040 Intro to Animal Nutrition | 3 |
ASCI 1400 Intro to the Horse | 3 |
CALS 1010 Foundations:Communication Meth | 3 |
CALS 1020 Foundation:Information Tech | 3 |
BCOR 1400 Exploring Biology 1 | 4 |
BCOR 1450 Exploring Biology 2 | 4 |
CHEM 1100 Outline: General Chem w/lab | 4 |
CHEM 1150 Outline: Organic & BIOC w/lab | 4 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 0-5 |
Year Total: |
31-36 |
|
Sophomore | Credits |
ASCI 2110 Animal Anatomy | 4 |
ASCI 2120 General Physiology | 3 |
ASCI 2130 Animals in Soc/Animal Welfare | 3 |
ASCI 2420 Equine Training Techniques | 3 |
ASCI 2470 Equine Enterprise Management | 3 |
ASCI 2480 Horse Health and Disease | 3 |
ASCI 2990 Special Topics (When the topic applies to Equine Studies) | 1-18 |
STAT 1110 Elements of Statistics | 3 |
ENGL 1001 Written Expression or ENGL 1002 Topics In: Written Expression | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 6-10 |
Year Total: |
32-53 |
|
Junior | Credits |
ASCI 2160 Animal Genetics | 3 |
ASCI 2240 Forage and Pasture Mgmnt | 4 |
ASCI 2400 Equus | 2-4 |
ASCI 2430 Equine Instructing Techniques | 2 |
ASCI 2990 Special Topics (When the topic applies to Equine Studies) | 1-18 |
ASCI 3040 Advanced Animal Nutrition | 4 |
ASCI 3150 Physiology of Reproduction | 3 |
ASCI 3990 Special Topics (When the topic applies to Equine Studies) | 1-18 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 9-11 |
Year Total: |
29-67 |
|
Senior | Credits |
ASCI 2991 Internship | 15 |
ASCI 3480 Clin Topics Equine Med & Surg | 3 |
ASCI 2990 Special Topics (When the topic applies to Equine Studies) | 1-18 |
ASCI 3160 Topics in Applied Reproduction | 1 |
ASCI 3490 Lameness in Horses | 4 |
ASCI 3990 Special Topics (When the topic applies to Equine Studies) | 1-18 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 5-11 |
Year Total: |
30-70 |
|
Total Credits in Sequence: | 122-226 |
Zoo, Exotic, and Companion Animal
This concentration is designed for students who are primarily interested in zoo, exotic, and companion animal focused careers. Courses are offered on the management, care, breeding, health, and training of zoo, exotic, and companion animals. Hands-on experiences are available locally and through summer and winter course work and internships. A potential study plan is outlined below but individual plans can be designed by the student and advisor. Students could also consider a minor in either Psychological Science from the Department of Psychological Science, a minor in Community Entrepreneurship from the Department of Community Development and Applied Economics (CDAE) or a minor in Wildlife Biology from the The Rubenstein School of Environment and Natural Resources.
A potential plan of study for the zoo, exotic and companion animal concentration is outlined below but programs are highly individualized by students working with their faculty advisors.
First Year | Credits |
ASCI 1000 Introductory Animal Sciences | 3 |
ASCI 1040 Intro to Animal Nutrition | 3 |
ASCI 1100 The World of Working Animals | 3 |
ASCI 1500 Companion Animal Care & Mgmt | 3 |
CALS 1010 Foundations:Communication Meth | 3 |
CALS 1020 Foundation:Information Tech | 3 |
CHEM 1100 Outline: General Chem w/lab | 4 |
CHEM 1150 Outline: Organic & BIOC w/lab | 4 |
BCOR 1400 Exploring Biology 1 | 4 |
BCOR 1450 Exploring Biology 2 | 4 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 0-3 |
Year Total: |
34-37 |
|
Sophomore | Credits |
ASCI 1510 Understanding & Speaking Dog | 3 |
ASCI 2110 Animal Anatomy | 4 |
ASCI 2120 General Physiology | 3 |
ASCI 2130 Animals in Soc/Animal Welfare | 3 |
ASCI 2180 Appl Animal Health | 3 |
ENGL 1001 Written Expression or ENGL 1002 Topics In: Written Expression | 3 |
STAT 1110 Elements of Statistics | 3 |
NR 2030 Ecology, Ecosystems & Environ or BCOR 2100 Ecology and Evolution | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 3-12 |
Year Total: |
28-37 |
|
Junior | Credits |
ASCI 2160 Animal Genetics | 3 |
ASCI 2240 Forage and Pasture Mgmnt | 4 |
ASCI 2600 Zoos, Exotics & Endang Species | 3 |
ASCI 2700 Wildlife Hlth & Consrvation | 3 |
ASCI 3040 Advanced Animal Nutrition | 4 |
ASCI 3150 Physiology of Reproduction | 3 |
MMG 2010 Microbiol & Infectious Disease | 4 |
WFB 2740 Prin of Wildlife Management | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 3-9 |
Year Total: |
30-36 |
|
Senior | Credits |
ASCI 3180 Endocrinology | 3 |
ASCI 3600 Adv Top:Zoo,Exotic,Endang Spec | 3 |
WFB 2300 Ornithology | 3 |
WFB 4830 Terrestrial Wildlife Ecology | 4 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 3-10 |
Year Total: |
16-23 |
|
Total Credits in Sequence: | 108-133 |
Pre-Veterinary/Pre-Professional
This option is for students who intend to enter veterinary, professional, or graduate school. It provides the necessary background in the sciences, as well as opportunities for advanced study related to production, companion, and zoo animals. For students with interest in pursuing their veterinary technology certification, UVM and Vermont Technical College offer a 2+2 Vet Tech program.
A potential plan of study for the pre-veterinary/pre-professional science concentration is outlined below but programs are highly individualized by students working with their faculty advisors.
First Year | Credits |
ASCI 1000 Introductory Animal Sciences | 3 |
ASCI 1040 Intro to Animal Nutrition | 3 |
ASCI 1400 Intro to the Horse or ASCI 1500 Companion Animal Care & Mgmt | 3 |
CALS 1010 Foundations:Communication Meth | 3 |
CALS 1020 Foundation:Information Tech | 3 |
CHEM 1400 General Chemistry 1 | 4 |
CHEM 1450 General Chemistry 2 | 4 |
BCOR 1400 Exploring Biology 1 | 4 |
BCOR 1450 Exploring Biology 2 | 4 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 0-3 |
Year Total: |
31-34 |
|
Sophomore | Credits |
ASCI 2110 Animal Anatomy | 4 |
ASCI 2120 General Physiology | 3 |
ASCI 2130 Animals in Soc/Animal Welfare | 3 |
ASCI 2180 Appl Animal Health | 3 |
ASCI 2480 Horse Health and Disease | 3 |
CHEM 2580 Organic Chemistry 1 | 4 |
CHEM 2585 Organic Chemistry 2 | 4 |
ENGL 1001 Written Expression or ENGL 1002 Topics In: Written Expression | 3 |
STAT 1410 Basic Statistical Methods 1 | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 0-5 |
Year Total: |
30-35 |
|
Junior | Credits |
ASCI 1510 Understanding & Speaking Dog | 3 |
ASCI 2160 Animal Genetics | 3 |
ASCI 3040 Advanced Animal Nutrition | 4 |
ASCI 3150 Physiology of Reproduction | 3 |
MMG 2010 Microbiol & Infectious Disease | 4 |
BCOR 2500 Molecular & Cell Biology w/lab or BCOR 2505 Molecular & Cell Biology | 3-4 |
ENGL 1740 The Art of the Essay or ENGL 1730 Intro to Creative Writing | 3 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 6-8 |
Year Total: |
29-32 |
|
Senior | Credits |
BIOC 3001 Fundamentals of Biochemistry | 3 |
(optional corresponding lab, BIOC 3003) | 1 |
ASCI 3180 Endocrinology | 3 |
ASCI 3200 Lactation Physiology | 3 |
ASCI 3280 Clin Topics:Livestock Medicine | 3 |
ASCI 3480 Clin Topics Equine Med & Surg | 3 |
ASCI 3490 Lameness in Horses | 0-4 |
Physics | 8-10 |
Choose either Mathematics (MATH 1077 or higher) or Catamount Core or Electives | 3-5 |
Year Total: |
27-35 |
|
Total Credits in Sequence: | 117-136 |