Requirements
MMG 2040 | Intro Molecular Genetics | 4 |
MMG 3310 | Survey Bioinformatic Databases | 3 |
MMG 3320 | Advanced Bioinformatics | 3 |
9 credits from the following courses: | ||
Undergraduate Research (Advisor Approval for 2995 or 3995 Required) | ||
or MMG 3995 | Undergraduate Research | |
Bacterial Genetics | ||
Genetics and Genomics | ||
Intermediate Programming | ||
Data Struc & Algorithms | ||
Machine Learning | ||
Special Topics (when the topic is Computational Systems Biology) | ||
Intro to Data Science | ||
Basics of Data Science | ||
Med Biostat&Epidemiology | ||
Stat Computing&Data Anlysis | ||
19 credits of bioinformatics course work | 19 |
Pre/co-requisites
BIOL 1400 | Principles of Biology 1 | 4 |
or BIOL 1450 | Principles of Biology 2 | |
or BCOR 1400 | Exploring Biology 1 | |
or BCOR 1450 | Exploring Biology 2 | |
CS 1210 | Computer Programming I | 3 |
STAT 1110 | Elements of Statistics | 3 |
or STAT 1410 | Basic Statistical Methods 1 | |
or STAT 2430 | Statistics for Engineering |