Requirements
| Requirement Description | Credits | |
|---|---|---|
| MMG 2040 | Intro Molecular Genetics | 4 |
| BCOR 2300 | Genetics | 3-4 |
| or BCOR 2500 | Molecular & Cell Biology w/lab | |
| or BCOR 2505 | Molecular & Cell Biology | |
| 9 credits of MMG courses at or above the 2000-level to exclude MMG 2995, MMG 3995, MMG 2994, and MMG 3994. | 9 | |
Pre/co-requisites
| Requirement Description | Credits | |
|---|---|---|
| BCOR 1400 | Exploring Biology 1 | 4 |
| BCOR 1450 | Exploring Biology 2 | 4 |
| CHEM 1400 | General Chemistry 1 | 4 |
| CHEM 1450 | General Chemistry 2 | 4 |
| CHEM 2580 | Organic Chemistry 1 | 4 |
| CHEM 2585 | Organic Chemistry 2 | 4 |
Restrictions
Ineligible Majors: B.S. in Molecular Genetics