Requirements
| Requirement Description | Credits | |
|---|---|---|
| MMG 2040 | Intro Molecular Genetics | 4 |
| BCOR 2300 | Genetics | 3-4 |
| or BCOR 2500 | Molecular & Cell Biology w/lab | |
| or BCOR 2505 | Molecular & Cell Biology | |
| Choose 9 Credits from the following MMG courses | 9 | |
| Intr Biomedical Research Meth | ||
| Foundations in R for Life Sci | ||
| Bacterial Genetics | ||
| Immunology | ||
| Eukaryotic Virology | ||
| Cancer Genetics | ||
| Survey Bioinformatic Databases | ||
| Advanced Bioinformatics | ||
| Genetics and Genomics | ||
| Human Microbiome | ||
MMG 5XXX, MMG 6XXX with advisor permission | ||
Pre/co-requisites
| Requirement Description | Credits | |
|---|---|---|
| BCOR 1400 | Exploring Biology 1 | 4 |
| BCOR 1450 | Exploring Biology 2 | 4 |
| CHEM 1400 | General Chemistry 1 | 4 |
| CHEM 1450 | General Chemistry 2 | 4 |
Restrictions
Only two courses from the minor requirements (NOT pre/co-requisites) can count for this minor and any major.
Ineligible Majors: B.S. in Molecular Genetics