All students must meet the Degree and University Requirements.
All students must meet the Catamount Core Curriculum Requirements.
All students must meet the College Requirements.
Major Requirements for all concentrations
All Nutrition and Food Science majors must take courses that encompass the breadth of knowledge of the department, develop a set of research and/or technical skills, and then choose a concentration in order to master a depth of knowledge. All NFS majors must take basic science and social science courses in order to prepare for the requirements of the major, whatever the chosen concentration.
Basic Science and Social Science Foundation Courses (13 credits):
| Requirement Description | Credits | |
|---|---|---|
| NFS 2143 | Nutrition in the Life Cycle | 3 |
| NFS 2183 | Introduction to Biochemistry | 3 |
| CHEM 1580 | Intro Organic Chemistry w/lab | 4 |
| PSYS 1400 | Intro to Psychological Science | 3 |
Breadth of Knowledge Courses (15 credits):
| Requirement Description | Credits | |
|---|---|---|
| NFS 1043 | Fundamentals of Nutrition | 3 |
| NFS 1044 | Survey of the Field | 1 |
| NFS 1073 | Farm to Table: Food Sys | 3 |
| NFS 3203 | Food Microbiology | 3 |
| NFS 3204 | Food Microbiology Lab | 1 |
| NFS 4286 | NFS Senior Seminar | 1 |
| STAT 1110 | Elements of Statistics | 3 |
For more information about the University Approved Diversity requirement, see the Degree Requirements in the Academic Information section of the Catalogue.
Depth of Knowledge Concentrations: Dietetics; Food Sciences; Nutrition, Sustainability and Society
Dietetics Concentration (50-53 credits)
| Requirement Description | Credits | |
|---|---|---|
| Required Courses | ||
| NFS 1034 | Food Safety for Food Service | 1 |
| NFS 1053 | Basic Concepts of Foods | 3 |
| NFS 2143 | Nutrition in the Life Cycle | 3 |
| NFS 3223 | Nutrition Educ & Counseling | 3 |
| NFS 3243 | Advanced Nutrition | 3 |
| NFS 3250 | Foodservice Systems | 4 |
| NFS 3890 | Community Practicum | 1-3 |
| NFS 4260 | Medical Nutrition Therapy I | 3 |
| NFS 4261 | Medical Nutrition Therapy II | 3 |
| NFS 4262 | Community Nutrition | 3 |
| ANPS 1190 | Ugr Hum Anatomy & Physiology 1 | 4 |
| ANPS 1200 | Ugr Hum Anatomy & Physiology 2 | 4 |
| BIOC 3063 | Nutritional Biochemistry | 3 |
| CHEM 1100 | Outline: General Chem w/lab | 4 |
| HLTH 1030 | Medical Terminology | 2 |
| HLTH 2050 | Cultural Health Care | 3 |
| or SOC 1500 | Introduction to Sociology | |
| or ANTH 1100 | Cultural Anthropology | |
| MATH 1077 | Exploring Modern Mathematics | 3 |
Food Sciences Concentration (49-52 credits)
| Requirement Description | Credits | |
|---|---|---|
| Required Courses | ||
| NFS 1990 | Special Topics (when title is Wide World of Fermentation ) | 3 |
| NFS 2110 | Food Engineering | 3 |
| NFS 2153 | Principles of Food Technology | 3 |
| NFS 2154 | Principles Food Technology Lab | 1 |
| NFS 2210 | Food Chemistry: Macronutrients | 4 |
| NFS 2410 | Food Analysis | 4 |
| NFS 2991 | Internship | 1-3 |
| or NFS 3991 | Internship | |
| NFS 3205 | Functional Foods:Prncpl & Tech | 3 |
| NFS 3610 | Unit Operations | 3 |
| NFS 3710 | Food Processing | 3 |
| BIOL 1400 | Principles of Biology 1 | 4 |
| or BCOR 1400 | Exploring Biology 1 | |
| CHEM 1400 | General Chemistry 1 | 4 |
| CHEM 1450 | General Chemistry 2 | 4 |
| MATH 1212 | Fundamentals of Calculus I | 3 |
| PHYS 1250 | Conceptual Physics | 3 |
| PHYS 1251 | Conceptual Physics w/lab | 4 |
Nutrition, Sustainability and Society Concentration (46 credits)
| Requirement Description | Credits | |
|---|---|---|
| Required Courses | ||
| NFS 1053 | Basic Concepts of Foods | 3 |
| NFS 2113 | U.S. Food Policy and Politics | 3 |
| NFS 2114 | Human Health in the Food Syst | 3 |
| NFS 2143 | Nutrition in the Life Cycle | 3 |
| NFS 2195 | Foods for Planetary Health | 3 |
| NFS 2196 | Planetary Health Foods Lab | 1 |
| or NFS 2991 | Internship | |
| or NFS 3991 | Internship | |
| or NFS 3995 | Undergraduate Research | |
| NFS 3243 | Advanced Nutrition | 3 |
| NFS 4245 | Nutrition for Global Health | 3 |
| NFS 4262 | Community Nutrition | 3 |
| ANPS 1190 | Ugr Hum Anatomy & Physiology 1 | 4 |
| ANPS 1200 | Ugr Hum Anatomy & Physiology 2 | 4 |
| CHEM 1100 | Outline: General Chem w/lab | 4 |
| HLTH 2050 | Cultural Health Care | 3 |
| or SOC 1500 | Introduction to Sociology | |
| or ANTH 1100 | Cultural Anthropology | |
| MATH 1077 | Exploring Modern Mathematics | 3 |
| One additional 3000- or 4000-level NFS course with advisor approval | 3 | |
Restrictions
Ineligible Minors: Nutrition and Food Sciences