Requirements
| Requirement Description | Credits | |
|---|---|---|
| At least 15-20 credits of coursework in Plant Biology, Biocore, Biology, Microbiology and Molecular Genetics, Wildlife Biology, Agriculture, Landscape, and Environment and Environmental Science. | ||
| Organismal Biodiversity courses in 3 areas | ||
| At least two of these must be lab or field-based courses. | ||
| Plant Biodiversity | 3-4 | |
| Choose one of the following | ||
| Plant Systematics | ||
| Introduction to Ethnobotany | ||
| Plant Systematics in CostaRica | ||
| Internship | ||
| Animal Diversity | 3-4 | |
| Choose one of the following | ||
| Mammalogy | ||
| Entomology & Pest Mgmt | ||
| Ornithology | ||
| Field Herpetology | ||
| Ichthyology | ||
| Fungal and Microbial Biodiversity | 3-4 | |
| Choose one of the following | ||
| Microbiol & Infectious Disease | ||
| Environmental Microbiology | ||
| Plant Pathology | ||
| Biology of Fungi | ||
| Ecology | 3-4 | |
| Choose one of the following | ||
| Ecology and Evolution | ||
| Introduction to Marine Science | ||
| Community Ecology | ||
| Ecuador: Natural History | ||
| Modeling of Ecological Systems | ||
| Weed Ecology & Management | ||
| Soil Ecology | ||
| Conservation Biology | ||
| Terrestrial Wildlife Ecology | ||
| Global Change | 3-4 | |
| Choose one of the following | ||
| Recovery&Restor Altered Ecosys | ||
| How Plants Can Save the World | ||
| Nature-Based Climate Solutions | ||
| Ecological Invasions | ||
| Community Climate Solutions | ||
| Global Change Ecology | ||
| Physiology of Global Change | ||
| Appropriate special Topics courses at the 2000-level or above may be added at the discretion of the advisor. | ||
Pre/Co-requisites
| Requirement Description | Credits | |
|---|---|---|
| Choose 1 of the following options | ||
| Option A: | ||
| BCOR 1400 & BCOR 1450 | Exploring Biology 1 and Exploring Biology 2 | 8 |
| Option B: | ||
| BIOL 1000 & BIOL 1005 | AP Biology 1 and AP Biology 2 | 8 |
| Option C: | ||
| BIOL 1000 & BCOR 1425 | AP Biology 1 and Accelerated Biology | 8 |
| Option D: | ||
| BIOL 1400 & BIOL 1450 | Principles of Biology 1 and Principles of Biology 2 | 8 |
Other Information
Students majoring in Plant Biology or Biological Science in the College of Agriculture and Life Science may only overlap two courses total between their major and the Biodiversity and Global Change minor or between another minor and the Biodiversity and Global Change minor.
Students majoring in Plant Biology, Biology, or Biological Sciences in the College of Arts and Sciences (CAS) may only overlap one course between a major and the Biodiversity and Global Change minor or between another minor and the Biodiversity and Global Change minor.